<
型号 | 分度号 | 测温范围 | 公称压力 | 流速 |
WRN-01T | K | 0-800 | ≤30MPa | ≤100m/s |
WRN2-01T | K | 0-800 | ≤30MPa | ≤100m/s |
WRN-624 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN2-624 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN-625 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN2-625 | K | 0-800 | ≤30MPa | ≤80m/s |
WRN-012T | K | 0-800 | ≤30MPa | ≤80m/s |
WRN2-012T | K | 0-800 | ≤30MPa | ≤80m/s |
WRN-12AT | K | 0-800 | ≤10MPa | - |
WRN2-12AT | K | 0-800 | ≤10MPa | - |
WRE-12AT | E | 0-600 | ≤10MPa | - |
WRE2-12AT | E | 0-600 | ≤10MPa | - |
WRN-013T | K | 0-800 | ≤10MPa | - |
WRN2-013T | K | 0-800 | ≤10MPa | - |
WRN-014T | K | 0-800 | ≤10MPa | ≤80m/s |
WRN2-014T | K | 0-800 | ≤10MPa | ≤80m/s |
WRN-015T | K | 0-800 | ≤10MPa | - |
WRN2-015T | K | 0-800 | ≤10MPa | - |
/-